• Skip to primary navigation
  • Skip to main content
Contact me today
Site Logo
realtorfontana@comcast.net
(908) 217-7918
  • Home
  • About
    • Frank Fontana
    • Diane Turton
    • Community Virtual Tour
    • Restaurants
    • Other Adult Communities
    • Ocean County Property Lookup
  • Listings
  • Active/Under Contract
  • Pending
  • Rentals
  • Floor Plans
  • Sold
  • Reviews
  • Contact
  • Show Search
Hide Search

Sales Stats

Sales Stats
No. Model Sold Price Sq Ft Street Date
1 Grand Biscayne $428,000 2291 162 Brigantine Blvd 9/23/2019
2 Southwind w/Basement $372,000 1915 125 Brigantine Blvd 9/20/2019
3 Grand Cypress w/Loft $455,000 3055 25 Rumson Ct 9/18/2019
4 Augusta $370,000 1834 23 Belmar Blvd 9/18/2019
5 Grand Biscayne $426,040 2475 46 Eagleswood Dr 9/16/2019
6 Chesapeake $460,000 3068 94 Bayville Way 8/26/2019
7 Grand Biscayne $435,000 2475 43 Brigantine Blvd 7/30/2019
8 Grand Avenell $439,000 2270 8 Strathmere St 7/23/2019
9 Southwind $300,000 1915 64 Brigantine Blvd 7/2/2019
10 Southwind $355,000 2000 23 Harvey Cedar Way 6/27/2019
11 Grand Biscayne $428,000 2475 73 Avalon Way 6/18/2019
12 Grand Savoy $385,000 2345 70 Pancoast Rd 4/18/2019
13 Augusta $280,000 1654 9 Belmar Blvd 4/3/2019
14 Grand Cypress $475,000 3055 45 Spring Lake 3/21/2019
15 Warwick 1 $405,000 2055 4 Ventnor Ct 3/19/2019
16 Grand Cypress $385,000 3081 91 Brigantine 2/26/2019
17 Grand Cypress $385,000 3081 91 Brigantine 2/26/2019
18 Grand Savoy $425,000 2535 142 Spring Lake 2/21/2019
19 Cheasapeake w/Bas $475,000 3068 127 Brigantine 1/25/2019
20 Grand Cypress $485,000 3300 42 Deal Lane 1/16/2019
21 Southwind $275,000 1915 22 Sea Girt Lane 1/15/2019
22 Hamilton $380,000 1732 45 Bayville Way 12/3/2018
23 Southwind $350,000 1915 2 Spring Lake 11/9/2018
24 Grand Biscayne $399,500 2475 58 Brigantine Blvd 10/30/2018
25 Grand Cypress $440,000 3055 44 Belmar Blvd 10/19/2018
26 Southwind $415,000 2000 23 Point Pleasant 8/15/2018
27 Southwind w/ Loft $415,000 2673 19 Rumson Ct 8/15/2018
28 Southwind w/ Loft $400,000 2673 32 Avalon Way 8/10/2018
29 Grand Cypress $385,000 2183 17 Rumson Ct 8/7/2018
30 Grand Cypress $350,000 2183 5 Sea Girt 7/31/2018
31 Grand Biscayne $377,500 2291 4 Ocean Grove 7/24/2018
32 Chesapeake $367,500 2888 19 Pancoast Rd 7/18/2018
33 Catalina $395,000 2011 7 Sea Bright Way 7/10/2018
34 Warwick-2 $480,000 2783 60 Harvey Cedar 6/28/2018
35 Chesapeake $425,000 2945 38 Pancoast Rd 6/26/2018
36 Catalina $378,000 2673 46 Pancoast Rd 6/15/2018
37 Chesapeake $450,000 3068 96 Springlake 6/15/2018
38 Southwind w/ Loft $380,000 2673 1 Manasquan 6/15/2018
39 Southwind w/ Loft & Base $445,000 2673 12 Mantoloing 6/15/2018
40 Grand Biscayne $348,000 2291 7 Eagleswood 6/8/2018
41 Southwind $380,000 1915 57 Eagleswood 5/31/2018
42 Southwind w/Basement $325,000 1915 46 Springlake 5/10/2018
43 Catalina $389,000 2000 125 Spring Lake 5/2/2018
44 Grand Cypress $385,000 2099 182 Brigantine 4/30/2018
45 Chesapeake $330,000 2673 98 Springlake 4/27/2018
46 SOUTHWIND w/ Loft $420,000 2673 22 Ship Bottom 4/10/2018
47 SOUTHWIND w/ Loft $412,000 2673 186 Brigantine 3/26/2018
48 Catalina w/Basment $365,000 2011 40 Springlake Blvd 3/16/2018
49 Chesapeake $370,000 3100 37 Deal Lane 3/8/2018
50 Southwind w/Basement $370,000 2673 5 Brielle Ct 2/28/2018
51 Grand Avenell $405,000 2400 34 Ocean Grove 2/16/2018
52 Grand Avenell $420,000 2286 6 Cape May Ct 2/16/2018
53 Southwind $312,000 1900 80 Spring Lake 1/30/2018
54 Parkview $420,000 2198 144 Brigantine Blvd 1/19/2018
55 Grand Cypress w/Loft $455,000 3081 202 Brigantine Blvd 1/11/2018
56 Southwind $375,000 1900 48 Ship Bottom 1/2/2018
Footer Logo

Frank Fontana is a distinguished REALTOR® based in Waretown, New Jersey. With nearly twenty years of experience, Frank is a leading expert in the Jersey Shore's residential real estate market. He currently works with Diane Turton, Realtors where he specializes in selling luxury retirement homes within the Greenbriar Oceanaire Community.

Links
  • Home
  • Frank Fontana
  • Diane Turton
  • Contact
Contact Us
realtorfontana@comcast.net
(908) 217-7918
(609) 693-7040
535 Lacey Road, Forked River, NJ 08731
www.dianeturton.com
Greenbriar Community Map

View Community Properties, Click on Map

greenbriar oceanaire map2

+Upper Left Corner, Type Property Address

+Lower Left Corner, Click on Satellite Map

+Use(+) & (-) on LOwer Right To Zoom In and Out

© Frank Fontana, REALTOR
Website designed & developed by Organical-The SEO Experts